<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Hobby Development</title>
	<atom:link href="http://androidhobbydev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidhobbydev.com</link>
	<description>My Android Development Blog and Resources. Learn from my success and mistakes and you too can make a revenue from your android development hobby. Info on everything from Admob ecpm all the way through to coming up with ideas for your android applications.</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Im not Dead!!!</title>
		<link>http://androidhobbydev.com/2012/03/28/im-not-dead/</link>
		<comments>http://androidhobbydev.com/2012/03/28/im-not-dead/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:28:36 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=102</guid>
		<description><![CDATA[Just been taking a little break, but ill be posting more soon.]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2012/03/28/im-not-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Income Report #7</title>
		<link>http://androidhobbydev.com/2011/12/20/android-income-report-7/</link>
		<comments>http://androidhobbydev.com/2011/12/20/android-income-report-7/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:23:55 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[leadbolt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=96</guid>
		<description><![CDATA[Ok lets see how November stacked up. You will remember from my last income report that I had mad a few changes to try and increase revenue, and actually caused a large downturn. I have reversed all of the changes that had an adverse affect and also decided to move back away from Leadbolt. Im &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/12/20/android-income-report-7/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/12/20/android-income-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to test your android app on multiple handsets, and win a tablet?</title>
		<link>http://androidhobbydev.com/2011/11/17/want-to-test-your-android-app-on-multiple-handsets-and-win-a-tablet/</link>
		<comments>http://androidhobbydev.com/2011/11/17/want-to-test-your-android-app-on-multiple-handsets-and-win-a-tablet/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:37:39 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=91</guid>
		<description><![CDATA[As you all know one of the most frustrating parts of developing for android is when you test your app on your phone and it works like a dream, and then on the marketplace you start getting errors and users complaining about its performance. A new website that is currently in Beta testing may be &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/11/17/want-to-test-your-android-app-on-multiple-handsets-and-win-a-tablet/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/11/17/want-to-test-your-android-app-on-multiple-handsets-and-win-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Income Report #6</title>
		<link>http://androidhobbydev.com/2011/11/09/android-income-report-6/</link>
		<comments>http://androidhobbydev.com/2011/11/09/android-income-report-6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:43:25 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[leadbolt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=85</guid>
		<description><![CDATA[Ok to sum it up right at the beginning, revenue fell hard this month. It’s not all bad news though. I changed a few things around which seemed to make things worse, but the knowledge I gained from this is very valuable. At the end of the last income report I had 36 584 downloads. &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/11/09/android-income-report-6/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/11/09/android-income-report-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Income Report #5</title>
		<link>http://androidhobbydev.com/2011/10/03/android-income-report-5/</link>
		<comments>http://androidhobbydev.com/2011/10/03/android-income-report-5/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:13:12 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[leadbolt]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=77</guid>
		<description><![CDATA[Figures for September are in. Lets take a look. As I stated in last months report, the active user figures were starting to flatten. I decided since I had not updated Four Kings in over 2 months, I would try that and see if I could get a little spike in growth happening again. As &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/10/03/android-income-report-5/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/10/03/android-income-report-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When nerds are forced to get artistic</title>
		<link>http://androidhobbydev.com/2011/09/29/when-nerds-are-forced-to-get-artistic/</link>
		<comments>http://androidhobbydev.com/2011/09/29/when-nerds-are-forced-to-get-artistic/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:15:24 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=67</guid>
		<description><![CDATA[Now I dont for a second pretend to have an artistic bone in my body, but one thing android development has forced me to do, is start thinking about graphics and layout. When I write windows apps they are usually forms full of radio buttons and drop down boxes. After just completing an update to &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/09/29/when-nerds-are-forced-to-get-artistic/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/09/29/when-nerds-are-forced-to-get-artistic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first few days using Leadbolt ads</title>
		<link>http://androidhobbydev.com/2011/09/28/my-first-few-days-using-leadbolt-ads/</link>
		<comments>http://androidhobbydev.com/2011/09/28/my-first-few-days-using-leadbolt-ads/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:04:25 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[leadbolt]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=61</guid>
		<description><![CDATA[After becoming a little bored with using Admob, coupled with the fact I have been getting some poor fill rates and eCPM values lately, I decided to look around for an alternative. After looking at Tapjoy and a few others, I settled on Leadbolt. Once I followed the easy steps of integrating the SDK and &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/09/28/my-first-few-days-using-leadbolt-ads/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/09/28/my-first-few-days-using-leadbolt-ads/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Developer learns his lesson with AirPush</title>
		<link>http://androidhobbydev.com/2011/09/13/developer-learns-his-lesson-with-airpush/</link>
		<comments>http://androidhobbydev.com/2011/09/13/developer-learns-his-lesson-with-airpush/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:24:06 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airpush]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=49</guid>
		<description><![CDATA[I have been slightly unhappy with Admob lately and have been looking around at some alternatives to play around with. I came across this story and thought it was worth sharing. Some of you may be familiar with the Android app called APNdroid. It is used to turn off mobile data etc. With over 1.6 million &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/09/13/developer-learns-his-lesson-with-airpush/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/09/13/developer-learns-his-lesson-with-airpush/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings and one of the downfalls of Android</title>
		<link>http://androidhobbydev.com/2011/09/02/ratings-and-one-of-the-downfalls-of-android/</link>
		<comments>http://androidhobbydev.com/2011/09/02/ratings-and-one-of-the-downfalls-of-android/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:21:37 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=34</guid>
		<description><![CDATA[Just a little rant on what I see as one of the challenges encountered when developing for android as opposed to Iphone. With Iphone applications, you are dealing with the same phone, from the one manufacturer. Granted you still have the 4 different versions of the Iphone etc, but it is still a very small number. &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/09/02/ratings-and-one-of-the-downfalls-of-android/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/09/02/ratings-and-one-of-the-downfalls-of-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Android Income Report #4</title>
		<link>http://androidhobbydev.com/2011/08/31/android-income-report-4/</link>
		<comments>http://androidhobbydev.com/2011/08/31/android-income-report-4/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:41:53 +0000</pubDate>
		<dc:creator>arpreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://androidhobbydev.com/?p=37</guid>
		<description><![CDATA[Sorry for being a little silent as of late, I have been drinking up a storm in Bali. Back onboard now. Here are the figures for Four Kings for the month of August. As I stated in my previous income report I deliberately made no updates or anything last month as I wanted to see &#8230; </p><p><a class="more-link block-button" href="http://androidhobbydev.com/2011/08/31/android-income-report-4/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://androidhobbydev.com/2011/08/31/android-income-report-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
